Xolo Q1020 has been launched in India with a price Rs 11499. It comes with wooden body and listed in the company website too.
The Xolo Q1020 features MT 6582 1.3 GHz Quad Core processor, Mali 450 @ 500Hz GPU, 5 – Inches display with 720 x 1280 pixels resolution, 1GB RAM, 8GB ROM.
Full specifications of Xolo Q1020 :
Processor | Chipset | MT 6582 |
CPU | 1.3 GHz Quad Core | |
GPU | Mali 450 @ 500Hz | |
Display | Display Size | 5 – Inches |
Resolution | 720 x 1280 pixels | |
Pixels per inch (PPI) | 294 | |
Colours | 16M | |
Screen Features | HD, IPS, Scratch Resistant Corning Gorilla Glass 3, 5 fingers supported | |
Network | Edge/GPRS | GSM: 900/1800 |
HSDPA (3G) | up to 7.2 Mbps (DL) | |
up to 5.7 Mbps (UL) | ||
Operating System | Android v4.4.2 KitKat | |
Camera | Rear Camera | 13 MP with Exmor RS Sensor with 1080p recording |
Digital Zoom | 4x | |
Front Camera | 2 MP | |
Camera Features | Scene detection & tuning, High Dynamic Range (HDR), Low Light enhancement, Face recognition( For focussing as well as in Gallery), Vertical & Horizontal Panorama capture, Geo tagging |
|
Flash Support | Yes | |
Sensors | G-Sensor, Magnetometer, Accelerometer, Ambient light, Proximity, Hall Effect | |
Connectivity | USB | 2.0 Hi Speed with OTG Support |
Bluetooth | Yes, V4.0 | |
Wi-Fi | 802.11 b/g/n, Hotspot, WLAN | |
GPS | AGPS | |
Memory | Internal Memory | 8 GB |
RAM | 1 GB | |
Expandable Memory | up to 32 GB | |
Battery | 2100 mAh Li-Pol | |
Total Standby Time (3G) | up to 454 hours | |
Total Talk Time (3G) | up to 12.52 hours | |
Design | Dimensions | 143 x 71 x 8.7 mm |
Hard Keys | Power Key | |
Volume Key | ||
Slots | Two SIM Card slots | |
Micro USB | ||
MicroSD card | ||
3.5 mm Audio Jack |