Fly has unveiled a slimmest smartphone, called it Fly Tornado Slim (IQ4516 Octa).
The new Fly Tornado Slim features Android 4.4.2 KitKat OS, 1.7GHz Octa-Core processor, 1 GB RAM, 16 GB internal storage, 4.8-inches AMOLED touch display.
Full specifications of Fly Tornado Slim :
APPEARANCE | |
Dimensions | 139.8 x 67.5 x 5.15 mm |
Weight | 95.5 g |
Available colors | Black, white |
General | |
SIM | Single |
OS | Android 4.4.2 KitKat |
Processor | MT6592 |
Processor Speed | 1.7 GHz |
Number of processor cores | 8 |
DISPLAY | |
Resolution | 1280 x 720 pikc, HD |
Description | 4.8 “Super AMOLED |
Touch-sensitive screen | Capacitive |
Screen material | Gorilla glass |
MEMORY | |
ROM | 16 GB |
RAM | 1 GB |
Support micro SDHC | ? |
Mode Flash Drive | ? |
WIRELESS NETWORKS | |
GSM | 850/900/1800/1900 |
3G | WCDMA 900/2100 |
UMTS | up to 2 Mbit / s |
HSDPA | up to 14 Mbit / s |
HSDPA + | up to 21 Mbit / s |
HSUPA | up to 5.76 Mbit / s |
LTE | ? |
Wi-Fi | 802.11 b / g / n 2,4 GHz |
AP mode Wi-Fi | ? |
EDGE | ? |
GPRS | ? |
GPRS class | 12 |
WAP | ? |
Tethering | ? |
OTA support | ? |
Support external 3G modems | ? |
CAMERA | |
Resolution main camera | 8.0 megapixel (3264 x 2448 pixels) |
Resolution of the front camera | 5.0 megapixel (2560 x 1920 pixels) |
Video Recording | 1920 x 1080 pixels |
Outbreak | ? |
Digital zoom | ? |
Autofocus | ? |
MULTIMEDIA | |
Audio Player | |
Formats | MP3, AMR, MIDI, AAC, AAC +, FLAC |
Equalizer | ? |
Manual setting of the equalizer | ? |
Bitrate | 320 kbit / s |
Playlists | ? |
AB repeating function | ? |
Video Player | |
Format | MP4, 3GP, WMV, MOV, AVI |
Audio Coding | AMR, AAC |
FM radio | ? |
NAVIGATION | |
GPS | ? |
A-GPS | ? |
Installed Programs navigation | Google maps, Navitel |
Battery | 2050 mAh, Li-pol |
BATTERY LIFE | |
Talk time (hours) | to 8.0 hr |
Maximum waiting time (hours) | 140 hours |
Hours on the internet (3G) | up to 3.5 hours |
Hours on the internet (WI-FI) | up to 4.5 hours |
Video playback time (hours) | up to 4.5 hours |
Time to play audio (hours) | 50 hours |
BLUETOOTH | |
Version | 4 |
A2DP | ? |
DUN | ? |
HFP | ? |
GAVDP | ? |
AVRCP | ? |
FTP | ? |
OPP | ? |
SPP | ? |
HID | ? |
SAP | ? |
FAX | ? |
Obex Imaging Responder | ? |
SENSORS | |
Regulations | ? |
Lighting | ? |
Approximation | ? |
Gyroscope | ? |
Compass | ? |
CONNECTORS | |
Charger Connector | Micro USB |
Connector for connection to PC | Micro USB |
Sim Card | Micro-SIM |
Headphone jack | 3.5 mm |
Standard headphones | CTIA |